Skip to main content

FREE - Free Elective


Course T P L K AKTS
ADA 402 : Computational Statistics 3 0 0 3 6.0
ADA 403 : Exploratory Data Analysis 3 0 0 3 6.0
ADA 407 : Data Science for Social Scientists 3 0 0 3 6.0
ADA 423 : Statistical Inference Methods with Applications 3 0 0 3 6.0
ADA 440 : Python for Data Science 3 0 0 3 5.0
ADA 442 : Statistical Learning 3 0 0 3 6.0
ADA 447 : Introduction to Deep Learning 3 0 0 3 5.0
ADA 449 : Numerical Methods for Data Science 3 0 0 3 5.0
ARCH 312 : Architectural Photography 3 0 0 3 5.0
ARCH 322 : Issues in Contemporary Architecture 3 0 0 3 5.0
ARCH 326 : Modern Architecture in Turkey 3 0 0 3 5.0
ARCH 345 : Studies on Structural Systems 3 0 0 3 5.0
ARCH 351 : Landscape Design 3 0 0 3 5.0
ARCH 366 : Contemporary Building Materials and Architectural Structures 3 0 0 3 5.0
ARCH 382 : History of City Planning & Urban Design 3 0 0 3 5.0
ARCH 383 : Spatial Utopias and Urban Design 3 0 0 3 5.0
ARCH 420 : Reading And Writing About Architecture 3 0 0 3 5.0
ARCH 421 : History and Theory of Architecture 3 0 0 3 5.0
ARCH 423 : Sustainability and The Built Environment 3 0 0 3 5.0
ARCH 424 : Modernism Studies 3 0 0 3 5.0
ARCH 425 : Form and Media 3 0 0 3 5.0
ARCH 426 : Environmental Aesthetics 0 0 0 3 5.0
ARCH 427 : Dwelling and Culture 3 0 0 3 5.0
ARCH 428 : Dwelling and CultureII 0 0 0 3 5.0
ARCH 431 : Digital Culture and Architecture 3 0 0 3 5.0
ARCH 432 : Mediascapes: Communication Models in Digital Design 3 0 0 3 5.0
ARCH 434 : Parametric Design Thinking 3 0 0 3 5.0
ARCH 444 : Hands-on Architectural Design 2 2 0 3 5.0
ARCH 451 : Fundamentals of Cultural Heritage Conservation 3 0 0 3 5.0
ARCH 470 : Books of Architecture/Architecture of Books 3 0 0 3 5.0
ARCH 471 : Visual Culture 3 0 0 3 5.0
ARCH 472 : Architecture of Display 3 0 0 3 5.0
ARCH 480 : Urban Design Practice 0 0 0 3 5.0
ARCH 481 : Reading Architectural Precedents 3 0 0 3 5.0
ARCH 482 : Ideology and Space 3 0 0 3 5.0
ARCH 484 : Architecture of Urban Form Through History 3 0 0 3 5.0
ARCH 522 : Cultural Studies and Architectural Resea 3 0 0 3 5.0
ARCH 531 : Digital Culture and Architecture 3 0 0 3 5.0
ARCH 536 : History and Conservation of 20th Century 3 0 0 3 5.0
ARCH 540 : Democracy and Space 3 0 0 3 5.0
ARCH 554 : Architectures of the Photographic Enviro 3 0 0 3 5.0
ARCH 555 : Traces, Transformations and Disappearanc 3 0 0 3 5.0
ARCH 566 : Environmental Technologies in Architecture 3 0 0 3 5.0
ARCH 583 : Architectural and Urban History of Early 3 0 0 3 5.0
ART 100 : Visual Arts and Aesthetics 3 0 0 3 5.0
ART 104 : Drama 2 2 0 3 5.0
ART 110 : Introduction to Art 3 0 0 3 5.0
ART 120 : Artistic Experience Through Berger 3 0 0 3 5.0
ART 123 : History of Art and Design 3 0 0 3 5.0
ART 124 : Art and Design Culture 3 0 0 3 5.0
ART 130 : Introduction to Film Analysis 3 0 0 3 5.0
ART 140 : Music History 3 0 0 3 5.0
ART 150 : Understanding Music 3 0 0 3 5.0
BA 110 : Critical Skills and Business: Discovery and Practice 3 0 0 3 6.0
BA 201 : Introduction to Management 3 0 0 3 6.0
BA 202 : Management Science 3 0 0 3 6.0
BA 203 : Principles of Financial Accounting 3 0 0 3 6.0
BA 204 : Organizational Behavior 3 0 0 3 6.0
BA 220 : Fundamentals of Entrepreneurship 3 0 0 3 6.0
BA 281 : Turkish Tax System 3 0 0 3 6.0
BA 282 : Business Ethics 3 0 0 3 6.0
BA 301 : Principles of Marketing 3 0 0 3 6.0
BA 302 : Business Law 3 0 0 3 6.0
BA 303 : Managerial Accounting 3 0 0 3 6.0
BA 304 : Corporate Finance 3 0 0 3 6.0
BA 305 : Production and Operations Management 3 0 0 3 6.0
BA 307 : Foundations of Finance 3 0 0 3 6.0
BA 308 : Financial Management 3 0 0 3 6.0
BA 322 : New Enterprises 3 0 0 3 6.0
BA 342 : International Business 3 0 0 3 6.0
BA 406 : Market Data Analysis 3 0 0 3 6.0
BA 407 : Management Information Systems 3 0 0 3 6.0
BA 408 : Artificial Intelligence for Businesses 3 0 0 3 6.0
BA 410 : Independent Research 3 0 0 3 6.0
BA 411 : Auditing & Financial Statement Analysis 3 0 0 3 6.0
BA 413 : Valuation & Financial Statement Analysis 3 0 0 3 6.0
BA 414 : Financial Statements of Banking Sector 3 0 0 3 6.0
BA 415 : Tech.Development & Entrepreneurship 2 2 0 3 6.0
BA 417 : Business Data Analytics 3 0 2 4 7.0
BA 420 : Business Simulation&Strategic Decisions 3 0 0 3 6.0
BA 421 : Strategic Management 3 0 0 3 6.0
BA 422 : Creativity and Entrepreneurship Exp. 3 0 0 3 6.0
BA 423 : Women Entrepreneurship 3 0 0 3 6.0
BA 424 : Investment Analysis 3 0 0 3 6.0
BA 425 : Entrepreneurship in Turkey 3 0 0 3 6.0
BA 427 : Global Economic and Financial Analysis 3 0 0 3 6.0
BA 428 : Marketing of Financial Product & Service 3 0 0 3 6.0
BA 430 : Customer Development and Prototyping for Entrepreneurs 3 0 0 3 6.0
BA 431 : Financial Markets and Institutions 3 0 0 3 6.0
BA 432 : Risk Management 3 0 0 3 6.0
BA 433 : Financial Modeling 3 0 0 3 6.0
BA 434 : Financial Econometrics 3 0 0 3 6.0
BA 435 : Real Estate Finance 3 0 0 3 6.0
BA 440 : Innovation and Sustainability in Agricul 3 0 0 3 6.0
BA 441 : International Finance 3 0 0 3 6.0
BA 442 : International Marketing 3 0 0 3 6.0
BA 443 : Global Entrepreneurship 3 0 0 3 6.0
BA 444 : Doing Business in EU 3 0 0 3 6.0
BA 447 : Perception Management 3 0 0 3 6.0
BA 450 : Sustainable Transportation 3 0 0 3 6.0
BA 451 : Human Resource Management 3 0 0 3 6.0
BA 452 : Managing and Leading 3 0 0 3 6.0
BA 453 : Organization Theory 3 0 0 3 6.0
BA 454 : Mergers and Acquisitions 3 0 0 3 6.0
BA 457 : Capital Markets: Theory and Practice 3 0 0 3 6.0
BA 460 : Sales Management 3 0 0 3 6.0
BA 461 : Consumer Behavior 3 0 0 3 6.0
BA 462 : New Product Development 3 0 0 3 6.0
BA 463 : Marketing Research 3 0 0 3 6.0
BA 464 : Brand Management 3 0 0 3 6.0
BA 465 : Social Media Marketing 3 0 0 3 6.0
BA 466 : Advertising 3 0 0 3 6.0
BA 467 : Retailing 3 0 0 3 6.0
BA 470 : Environmental, Social, and Governance Investment Analysis 3 0 0 3 6.0
BA 471 : Cost Benefit Analysis 3 0 0 3 6.0
BA 472 : Supply Chain Management 3 0 0 3 6.0
BA 473 : Project Management 3 0 0 3 6.0
BA 474 : Facilities Planning and Design 3 0 0 3 6.0
BA 475 : Innovation Management 3 0 0 3 6.0
BA 476 : Quality Management 3 0 0 3 6.0
BA 477 : Inventory Management 3 0 0 3 6.0
BA 478 : Operations Research 3 0 0 3 6.0
BA 479 : Decision Analysis 3 0 0 3 6.0
BA 480 : Contemporary Commercial Banking 3 0 0 3 6.0
BA 482 : Corporate Governance 3 0 0 3 6.0
BA 483 : Energy and Electricity Markets 3 0 0 3 6.0
BA 490 : Blockchain Applications for Financial Ma 3 0 0 3 6.0
BIO 101 : Life Sciences 3 0 0 3 5.0
BIO 110 : Introduction to Modern Biology 3 0 0 3 5.0
CE 200 : Computer Aided Technical Drawing 0 0 4 2 4.0
CE 211 : Engineering Mechanics I 5 0 0 3 5.0
CE 212 : Engineering Mechanics II 3 0 0 3 5.0
CE 214 : Introduction to Mechanics of Materials 3 0 2 4 6.0
CE 221 : Materials Science 3 0 2 4 6.0
CE 232-O : Fluid Mechanics 3 0 0 3 5.0
CE 311 : Structural Analysis 3 0 0 3 6.0
CE 312 : Fundamentals of Steel Design 3 0 0 3 6.0
CE 314 : Reinforced Concrete Fundamentals 3 0 0 3 6.0
CE 331 : Hydromechanics 3 0 2 4 6.0
CE 332 : Water Resources Engineering 3 0 0 3 6.0
CE 341 : Soil Mechanics 3 0 2 4 6.0
CE 342 : Foundation Engineering I 3 0 0 3 6.0
CE 410-O : Civil Engineering Design 2 2 0 3 10.0
CE 411 : Reinforced Concrete Structures 3 0 0 3 6.0
CE 412 : Steel Structures 3 0 0 3 6.0
CE 414 : Introduction to Earthquake Resistant Design 3 0 0 3 6.0
CE 431 : Design of Hydraulic Structures 3 0 0 3 6.0
CE 432 : Water Supply Engineering Design 3 0 0 3 6.0
CE 434 : Coastal Engineering 3 0 0 3 6.0
CE 436 : Integrated Coastal Zone Management 3 0 0 3 6.0
CE 442 : Foundation Engineering II 3 0 0 3 6.0
CE 451-O : Construction Engineering and Management 3 0 0 3 5.0
CE 452 : Practical Aspects of Construction Management 3 0 0 3 6.0
CE 454 : Contractual Aspects of Construction Works 3 0 0 3 6.0
CE 455 : Sustainable Construction 3 0 0 3 6.0
CE 461 : Principles of Transportation and Traffic Engineering 3 0 0 3 6.0
CIT 221 : Global Environmental Issues 3 0 0 3 6.0
CIT 226 : Cross National Perspectives On Women’s Movement 3 0 0 3 6.0
CIT 301 : Civic Involvement 3 0 0 3 5.0
CIT 302 : Understanding Social lnnovation: Concept, Context and Practice 3 0 0 3 5.0
CIT 310 : lntroduction to Philosophy of Science 3 0 0 3 5.0
CIT 320 : Letters and Diaries of Great Thinkers 3 0 0 3 5.0
CIT 323 : Media and International Politics 0 0 0 3 0.0
CIT 324 : Gender and Media 3 0 0 3 5.0
CIT 330 : Sociology of the City 3 0 0 3 5.0
CIT 340 : The Concept and Practice of Corporate Responsibility 3 0 0 3 5.0
CIT 350 : Social Environmental Ethics 3 0 0 3 5.0
CIT 362 : Introduction to Sustainable Development 3 0 0 3 5.0
CIT 364 : Sustainable Development Goals 3 0 0 3 5.0
CIT 370 : Global Concerns: Inequalities and Discrimination 3 0 0 3 5.0
CIT 371 : Turkey’s EU Process: Identity vs. Accession 3 0 0 3 5.0
CIT 372 : European Union (EU) and Social Policy 3 0 0 3 5.0
CIT 374 : International Gender Politics 3 0 0 3 5.0
CIT 381 : History of Ottoman Diplomacy 3 0 0 3 5.0
CIT 392 : Peace Studies and Conflict Resolution 3 0 0 3 5.0
CIT 425 : Politics of Energy 3 0 0 3 6.0
CIT 430 : Citizenship Theories 3 0 0 3 5.0
CIT 440 : Human Rights Law 3 0 0 3 5.0
CIT 480 : Photography on Urban Space 3 0 0 3 5.0
CIT 491 : Gender and Violence 3 0 0 3 5.0
CIT 492 : Gender and the City 3 0 0 3 5.0
CITY 232 : The City in History 3 0 0 3 5.0
CITY 330 : Economics of Urban and Regional Developm 3 0 0 3 5.0
CITY 362 : Sociology of Planning and Design 3 0 0 3 5.0
CITY 421 : Natural Environment and the City 3 0 0 3 5.0
CMPE 101 : Introduction to Information Technologies 2 0 2 3 5.0
CMPE 211 : Fundamentals of Programming II 2 0 2 3 6.0
CMPE 221 : Data Structures and Algorithms I 3 0 0 3 6.0
CMPE 222 : Data Structures and Algorithms II 3 0 0 3 6.0
CMPE 223 : Data Structures and Algorithms I 3 0 0 3 6.0
CMPE 224 : Data Structures and Algorithms II 3 0 0 3 6.0
CMPE 242 : Data Structures and Algorithms I 3 0 0 3 6.0
CMPE 252 : C Programming 2 0 2 3 6.0
CMPE 301 : Design and Analysis of Algorithms 3 0 0 3 5.0
CMPE 310 : Rapid Application Development 3 0 0 3 5.0
CMPE 311 : Principles of Object Oriented Languages 3 0 0 3 5.0
CMPE 312 : Web Development 3 0 0 3 5.0
CMPE 313 : Software Engineering 3 0 0 3 6.0
CMPE 315 : Computer Game Design 3 0 0 3 5.0
CMPE 316 : Game Programming 2 0 2 3 5.0
CMPE 317 : Mobile Application Development 2 0 2 3 5.0
CMPE 318 : Software Design Patterns 3 0 0 3 5.0
CMPE 320 : Numerical Computations 3 0 0 3 5.0
CMPE 321 : Artificial Intelligence 3 0 0 3 5.0
CMPE 322 : Theory of Computation 3 0 0 3 6.0
CMPE 323 : System Simulation and Modeling 3 0 0 3 5.0
CMPE 324 : Knowledge Engineering 3 0 0 3 5.0
CMPE 325 : Information Security and Cryptography 3 0 0 3 5.0
CMPE 325-O : Information Security and Cryptography 3 0 0 3 5.0
CMPE 326 : Concepts of Programming Languages 3 0 0 3 5.0
CMPE 327 : Theory of Computation 3 0 0 3 6.0
CMPE 328 : Cloud Computing 3 0 0 3 5.0
CMPE 330 : Information Systems Analysis and Design 3 0 0 3 5.0
CMPE 343 : Data Structures and Algorithms II 3 0 0 3 6.0
CMPE 350 : Embedded Systems 3 0 0 3 5.0
CMPE 360 : Computer Graphics 3 0 0 3 5.0
CMPE 361 : Computer Organization 2 0 2 3 6.0
CMPE 361-O : Computer Organization 3 0 0 3 5.0
CMPE 362 : Digital Image Processing 3 0 0 3 5.0
CMPE 363 : Multimedia 3 0 0 3 5.0
CMPE 371 : Signals and Systems for Computer Engine 3 0 0 3 6.0
CMPE 380 : Systems Programming 3 0 0 3 5.0
CMPE 382 : Operating Systems 3 0 0 3 5.0
CMPE 414 : Information Retrieval 3 0 0 3 5.0
CMPE 421 : Artificial Intelligence 3 0 0 3 5.0
CMPE 426 : Concepts of Programming Languages 3 0 0 3 5.0
CMPE 442 : Introduction to Machine Learning 3 0 0 3 5.0
CMPE 451 : Microprocessors 2 0 2 3 6.0
CMPE 453 : Embedded Systems 2 0 2 3 6.0
CMPE 465 : Introduction to Computer Vision 3 0 0 3 5.0
CMPE 467 : Human Computer Interaction 3 0 0 3 5.0
CMPE 468 : Speech Processing 3 0 0 3 5.0
CMPE 472 : Computer Networks 2 0 2 3 6.0
CMPE 475 : Category Theory in Computer Science 3 0 0 3 5.0
COM 250 : Effective Communication Techniques 3 0 0 3 5.0
ECE 201 : Introduction to Early Childhood Education 2 2 0 3 5.0
ECE 202 : Curriculum in Early Childhood Education 2 2 0 3 6.0
ECE 203 : Child Development and Learning 2 2 0 3 5.0
ECE 204 : Child Health, Safety and Nutrition 2 2 0 3 5.0
ECE 206 : Children Play and Learning 2 2 0 3 5.0
ECE 242 : Language Development and Literacy Education 2 2 0 3 5.0
ECE 281 : Early Childhood Clinical Observation I 1 4 0 3 6.0
ECE 282 : Early Childhood Clinical Observation II 1 4 0 3 6.0
ECE 302 : Learning Environments 2 2 0 3 5.0
ECE 311 : Early Childhood Math, Science and Technology Education 3 2 0 4 7.0
ECE 342 : School Readiness and Transition 2 2 0 3 6.0
ECE 381 : Early Childhood Education Practicum I 1 4 0 3 6.0
ECE 382 : Early Childhood Education Practicum II 1 4 0 3 6.0
ECE 471 : Research Project in Early Childhood Education 1 4 0 3 7.0
ECE 472 : Capstone Experince in Early Childhood Education 1 4 0 3 7.0
ECE 481 : Student Teaching in Early Childhood Education I 1 8 0 5 10.0
ECE 482 : Student Teaching in Early Childhood Education II 1 8 0 5 9.0
ECON 110 : Principles of Economics 3 0 0 3 5.0
ECON 201 : Games and Strategy 3 0 0 3 6.0
ECON 211 : Microeconomics I 3 1 0 3 6.0
ECON 212 : Microeconomics II 3 1 0 3 6.0
ECON 221 : Macroeconomics I 3 0 0 3 6.0
ECON 222 : Macroeconomics II 3 0 0 3 6.0
ECON 301 : Game Theory 3 0 0 3 6.0
ECON 303 : Mathematical Economics 3 0 0 3 6.0
ECON 321 : Advanced Macroeconomic Theory 3 0 0 3 6.0
ECON 322 : Development Economics 3 0 0 3 6.0
ECON 331 : Econometrics I 3 0 2 4 6.0
ECON 332 : Econometrics II 3 0 2 4 6.0
ECON 341 : International Economics I 3 0 0 3 6.0
ECON 342 : International Economics II 3 0 0 3 6.0
ECON 351 : Monetary Theory, Policy and Banking 3 0 0 3 6.0
ECON 352 : Financial Economics and Financial Markets 3 0 0 3 6.0
ECON 361 : History of Economic Thought 3 0 0 3 6.0
ECON 371 : Introduction to Political Economy 3 0 0 3 6.0
ECON 372 : Environmental Economics 3 0 0 3 6.0
ECON 373 : The Political Economy of European Integration 3 0 0 3 6.0
ECON 376 : Economics of Artificial Intelligence 3 0 0 3 6.0
ECON 403 : Turkish and World Economy in the 20th Century 3 0 0 3 6.0
ECON 404 : Turkish Economy 3 0 0 3 6.0
ECON 405 : Economic Policy Analysis 3 0 0 3 6.0
ECON 406 : Experimental Economics 3 0 0 3 6.0
ECON 407 : Data Science for Social Scientists 3 0 0 3 6.0
ECON 411 : Agricultural Economics 3 0 0 3 6.0
ECON 412 : Labor Economics 3 0 0 3 6.0
ECON 414 : Industrial Economics 3 0 0 3 6.0
ECON 416 : General Equilibrium & Welfare Economics 3 0 0 3 6.0
ECON 417 : Economic Inst. in Historical Perspective 3 0 0 3 6.0
ECON 420 : Gender and Development 3 0 0 3 6.0
ECON 421 : Economic Growth 3 0 0 3 6.0
ECON 424 : Gender, Trade and Poverty 3 0 0 3 6.0
ECON 431 : Applied Econometrics 3 0 0 3 6.0
ECON 432 : Time Series 3 0 0 3 6.0
ECON 434 : Panel Data Analysis 3 0 0 3 6.0
ECON 436 : Microeconometrics 3 0 0 3 6.0
ECON 441 : Economics of Migration 3 0 0 3 6.0
ECON 445 : The Political Economy of Globalization 3 0 0 3 6.0
ECON 451 : Fiscal Policy and Public Finance 3 0 0 3 6.0
ECON 465 : Sustainable Development 3 0 0 3 6.0
ECON 471 : Economics of Energy 3 0 0 3 6.0
ECON 472 : Topics in Political Economy 3 0 0 3 6.0
ECON 481 : Health Economics 3 0 0 3 6.0
ECON 482 : Health Policy 3 0 0 3 6.0
ECON 484 : Economics of Conflict, War and Peace 3 0 0 3 6.0
ECON 490 : Economics of Discrimination 3 0 0 3 6.0
ECON 491 : Managerial Economics 3 0 0 3 6.0
ECON 492 : Economics of Regulation and Antitrust 3 0 0 3 6.0
ECON 495 : Economics of Education and Human Capital 3 0 0 3 6.0
EDU 101 : Introduction to Education 2 2 0 3 6.0
EDU 102 : Instructional Principles and Methods 2 2 0 3 6.0
EDU 301 : Curriculum Development in Guidance 2 2 0 3 5.0
EE 201 : Circuit Theory I 3 0 2 4 8.0
EE 201-O : Circuit Theory I 3 0 0 3 6.0
EE 202 : Circuit Theory II 3 0 2 4 8.0
EE 202-O : Circuit Theory II 3 0 0 3 6.0
EE 203-O : Electrical Circuits Laboratory 0 0 3 1 2.0
EE 204-O : Electrical and Electronic Circuits Laboratory 0 0 3 1 2.0
EE 205 : Software Tools for Electrical Engineering 0 0 3 1 4.0
EE 207 : Electrical Circuits and Logic Design 2 0 2 3 6.0
EE 222 : Digital Logic Design 2 0 2 3 6.0
EE 252 : Microelectronic Devices and Circuits 3 0 0 3 5.0
EE 304 : Probability and Random Variables 3 0 0 3 5.0
EE 307 : Electrical Circuits 2 0 2 3 6.0
EE 309-O : Fundamentals of Electrical and Electronics Engineering 2 0 2 3 4.0
EE 311 : Signals and Systems 3 0 0 3 5.0
EE 312 : Communication Systems I 3 0 0 3 5.0
EE 332 : Feedback Control Systems 3 0 0 3 5.0
EE 341 : Electromagnetic Theory I 3 0 0 3 5.0
EE 341-O : Electromagnetic Fields and Waves 3 0 0 3 5.0
EE 342 : Electromagnetic Theory II 3 0 0 3 5.0
EE 342-O : Applied Electromagnetics 3 0 0 3 5.0
EE 351 : Analog Circuit Design 3 0 2 4 8.0
EE 351-O : Analog Electronics 3 0 0 3 6.0
EE 353-O : Analog Electronics Laboratory 0 0 3 1 2.0
EE 361 : Electromechanical Energy Conversion 2 0 2 3 5.0
EE 361-O : Electromechanical Energy Conversion 2 0 2 3 5.0
EE 402 : Linear Control Systems 3 0 0 3 5.0
EE 403 : Numerical Methods for Engineering 3 0 0 3 5.0
EE 404 : Measurement and Instrumentation 3 0 0 3 5.0
EE 411 : Digital Signal Processing 3 0 0 3 5.0
EE 413 : Communication Systems II 2 0 2 3 5.0
EE 414 : Wireless Communications 3 0 0 3 5.0
EE 415 : Communication Electronics 3 0 0 3 5.0
EE 416 : Optical Communications 3 0 0 3 5.0
EE 417 : Optics 3 0 0 3 5.0
EE 418 : Optoelectronics 3 0 0 3 5.0
EE 431 : Digital Control Systems 2 0 2 3 5.0
EE 432 : Nonlinear Control Systems 3 0 0 3 5.0
EE 441 : Microwave Engineering 2 0 2 3 5.0
EE 442 : Microwave Electronics 3 0 0 3 5.0
EE 443 : Introduction to Radar Systems 3 0 0 3 5.0
EE 444 : Antenna Engineering 2 0 2 3 5.0
EE 451 : Digital Electronics 2 0 2 3 5.0
EE 452 : Digital Integrated Circuits 3 0 0 3 5.0
EE 453 : Analog Integrated Circuits 3 0 0 3 5.0
EE 454 : Microprocessors 2 0 2 3 5.0
EE 461 : Power Electronics 3 0 0 3 5.0
EE 462 : Power System Analysis 3 0 0 3 5.0
EE 463 : Utilization of Electrical Energy 3 0 0 3 5.0
EE 464 : Power System Protection 3 0 0 3 5.0
EE 465 : High Voltage Techniques 3 0 0 3 5.0
EGE 221 : Primary School Mathematics 2 2 0 3 6.0
EGE 251 : Turkish Language in Primary Education 3 0 0 3 5.0
EGE 282 : Clinical Observation in Primary Education 1 4 0 3 5.0
EGE 304 : Assessment in Early Childhood Education 2 2 0 3 5.0
EGE 311 : Sciences in Primary Education 2 2 0 3 4.0
EGE 332 : Social Stud. Edu. Methods in Primary Edu 2 2 0 3 6.0
EGE 471 : Research Project 1 4 0 3 7.0
EGE 472 : Capstone Experience 1 4 0 3 7.0
EGE 481 : Student Teaching I 1 8 0 5 10.0
EGE 482 : Student Teaching II 1 8 0 5 9.0
ELE 201 : Contextual Grammar I 3 0 0 3 5.0
ELE 202 : Contextual Grammar II 3 0 0 3 5.0
ELE 203 : Listening and Pronunciation 3 0 0 3 5.0
ELE 204 : Oral Communication Skills 3 0 0 3 5.0
ELE 205 : Language Acquisition 3 0 0 3 5.0
ELE 206 : English Literature I 3 0 0 3 6.0
ELE 207 : Linguistics I 3 0 0 3 5.0
ELE 208 : Linguistics II 3 0 0 3 5.0
ELE 209 : Approaches to ELT 3 0 0 3 5.0
ELE 210 : ELT Methodology I 2 2 0 3 5.0
ELE 301 : English Literature II 3 0 0 3 6.0
ELE 302 : Technology-Enhanced Language Learning 3 0 0 3 5.0
ELE 303 : ELT Methodology II 2 2 0 3 5.0
ELE 304 : Assessment in ELT 3 0 0 3 6.0
ELE 305 : Curriculum Development in Language Teaching 3 0 0 3 5.0
ELE 306 : Second Foreign Language I 2 0 0 2 4.0
ELE 307 : Teaching English to Young Learners 2 2 0 3 5.0
ELE 401 : Materials Adaptation&Development 3 0 0 3 6.0
ELE 402 : Second Foreign Language III 2 0 0 2 4.0
ELE 403 : Practice Teaching I 1 6 0 4 9.0
ELE 404 : Practice Teaching II 1 8 0 5 11.0
ELE 405 : Second Foreign Language II 2 0 0 2 4.0
ELEP 303 : Teaching English Language Skills 1 3 0 0 3 5.0
ELL 211 : Disability and Literature 3 0 0 3 5.0
ELL 214 : Gothic 3 0 0 3 5.0
ELL 216 : Science Fiction and Fantasy Literature 3 0 0 3 5.0
ELL 306 : Violence and War Literature 3 0 0 3 5.0
ELL 307 : The Outsider in Literature 3 0 0 3 5.0
ELL 309 : Utopias/Dystopias 3 0 0 3 5.0
ELL 310 : Journey in Literature and Film 3 0 0 3 5.0
ELL 311 : Gender Studies 3 0 0 3 5.0
ELL 313 : Introduction to Environmental Humanities 3 0 0 3 5.0
ELL 316 : Satire 3 0 0 3 5.0
ELL 402 : Shakespeare II 3 0 0 3 6.0
ELL 405 : Literary Translation 3 0 0 3 7.0
ELL 410 : Highlights of the American Literary Trad 3 0 0 3 5.0
EME 203 : History of Mathematics 0 2 0 1 3.0
EME 220 : Middle School Mathematics 2 2 0 3 6.0
EME 302 : Technology in Mathematics Education 2 2 0 3 6.0
EME 304 : Asses. and Evaluation in Math. Education 3 0 0 3 6.0
EME 307 : Child Development and Learning in the Middle Grades 2 0 0 2 4.0
EME 308 : Nature of Mathematical Knowledge for Teaching 2 0 0 2 4.0
EME 321 : Teaching Middle School Mathematics 2 2 0 3 6.0
EME 381 : Practicum 1 4 0 3 6.0
EME 406 : Seminar 0 0 0 0 1.0
EME 471 : Research Project 1 4 0 3 7.0
EME 472 : Capstone Experience 1 4 0 3 7.0
EME 481 : Student Teaching I 1 8 0 5 9.0
EME 482 : Student Teaching II 1 8 0 5 9.0
ENG 204 : Professional Communication in English 3 0 0 3 5.0
ENG 300 : Academic English with Short Stories 3 0 0 3 5.0
ENG 301 : Great Books & Great Ideas 3 0 0 3 5.0
ENG 310 : Academic English with Integrated Writing 3 0 0 3 5.0
ENG 320 : Academic English with Poetry 0 0 0 3 5.0
FE6 : Denk Serbest Seçmeli 1 (5 Kredi) 0 0 0 5 12.0
GER 101 : Elementary German I 3 0 0 3 5.0
GER 102 : Elementary German II 3 0 0 3 5.0
GER 103 : Elementary German III 3 0 0 3 5.0
HUM 101 : World History I 3 0 0 3 5.0
HUM 102 : World History II 3 0 0 3 5.0
HUM 120 : Media and Human Rights 3 0 0 3 5.0
ID 241 : Structure and Design 3 0 0 3 5.0
ID 311 : Model Making 2 2 0 3 5.0
ID 312 : Computer Graphics and Presentation Techniques I 2 2 0 3 5.0
ID 313 : Computer Graphics and Presentation Techniques II 2 2 0 3 5.0
ID 314 : Color in Design 2 2 0 3 5.0
ID 320 : Sustainable Living and Design 2 2 0 3 5.0
ID 322 : Contemporary Issues in Design 3 0 0 3 5.0
ID 332 : Form in Arts and Design 2 2 0 3 5.0
ID 421 : Theory of Design 3 0 0 3 5.0
ID 430 : Design For User Experience 2 2 0 3 5.0
ID 462 : Profession and Practice in Design 1 0 0 1 2.0
ID 464 : Creativity and Innovation in Design 3 0 0 3 5.0
ID 466 : Contemporary Materials and Innovative Technologies 2 2 0 3 5.0
IE 212 : Lean Process Design 3 0 0 3 6.0
IE 222 : Engineering Economy & Cost Analysis 3 0 0 3 6.0
IE 232 : Mathematical Modeling and Optimization I 3 0 0 3 6.0
IE 311 : Manufacturing and Service Operations Planning I 3 0 0 3 6.0
IE 312 : Manufacturing and Service Operations Planning II 3 0 0 3 6.0
IE 316 : Quality Planning and Control 3 0 0 3 7.0
IE 331 : Mathematical Modeling & Optimization II 3 0 0 3 6.0
IE 332 : Mathematical Modeling & Optimization III 3 0 0 3 6.0
IE 341 : Simulation 2 0 2 3 6.0
IE 413 : Operations Scheduling 3 0 0 3 5.0
IE 414 : Inventory Planning Problems 3 0 0 3 5.0
IE 415 : Modeling and Design of Production Systems 3 0 0 3 5.0
IE 416 : Product Planning and Management 3 0 0 3 5.0
IE 423 : Optimization Models in Finance 3 0 0 3 5.0
IE 435 : Heuristic Search 3 0 0 3 5.0
IE 438 : Discrete Optimization 3 0 0 3 5.0
IE 441 : Stochastic Processes 3 0 0 3 5.0
IE 444 : Forecasting Methods 3 0 0 3 5.0
IE 451 : Decision and Risk Analysis 3 0 0 3 5.0
IE 454 : Multi-Objective Decision Analysis 3 0 0 3 5.0
IE 461 : Supply Chain Management 3 0 0 3 5.0
IE 464 : Distribution Logistics 3 0 0 3 5.0
IE 466 : Humanitarian Logistics 3 0 0 3 5.0
IE 471 : Computational Tools for Industrial Engin 2 2 0 3 5.0
IE 482 : Decision Making in Health Care 3 0 0 3 5.0
IE 484 : Introduction to Defense Analysis 3 0 0 3 5.0
ITA 101 : Elementary Italian I 3 0 0 3 5.0
ITA 102 : Elementary Italian II 3 0 0 3 5.0
JAP 101 : Elementary Japanese I 3 0 0 3 5.0
