PSYCHOLOGY - SOCIOLOGY DOUBLE MAJOR PROGRAMME
Application and Admission Requirements
Students who have passed all the courses in their own undergraduate programme before the application period and who are in the top 20% of the relevant class of the major undergraduate programme with a GPA of at least 3.00 can apply for a double major programme at the beginning of the 3rd and 5th semester at the earliest. Students cannot be enrolled in more than one double major programme at the same time.
Applications for the double major programme are made to the Faculty to which the second major programme is affiliated within the third week before the beginning of the semester with the second major application form and transcript document. Within the second week before the beginning of the semester, the applications are evaluated by the Faculty Administrative Board and the accepted students and their advisors are announced. Accepted students are enrolled in both majors.
SOC-PSY | |||
---|---|---|---|
Credits | |||
SOC | PSY | Double Major | |
Common Courses | 60 | 60 | 60 |
Equivalent Compulsory Courses | 0 | 0 | 0 |
Equivalent Elective Courses | 0 | 0 | 0 |
Remaining Compulsory Courses | 49 | 42 | 91 |
Remaining Elective Courses | 21 | 24 | 45 |
Total Credits Required for Graduation | 130 | 126 | 196 |
CATEGORY | CREDIT | ECTS | PROGRAMS | Notes |
---|---|---|---|---|
CC.R | 3 | 5 | CMPE 101 | |
CC.R | 3 | 5 | ENG 101 | |
CC.R | 3 | 5 | ENG 102 | |
CC.R | 4 | 7 | MATH 111 | |
CC.R | 3 | 5 | MATH 233 | |
U.C | 2 | 2 | HIST 101 | |
U.C | 2 | 2 | HIST 102 | |
U.C | 2 | 2 | TUR 101 | |
U.C | 2 | 2 | TUR 102 | |
U.C | 0 | 1 | TEDU 400 | |
S.F | 3 | 5 | ED 1 | |
S.F | 3 | 5 | ED 2 | 1 |
S.F | 3 | 5 | ED 3 | |
S.F | 3 | 5 | ED 4 | |
S.F | 3 | 5 | ED 5 | |
F.E | 3 | 5 | SS 1 | |
F.E | 3 | 5 | SS 2 | 2 |
CC.E | 3 | 5 | CC(A) | |
CC.E | 3 | 5 | CC(H) | 3 |
CC.E | 3 | 5 | CC(L) | |
CC.E | 3 | 5 | CC(NS) | |
CC.E | 3 | 5 | CC(SS) | |
2ND GROUP COURSES
a) Department Other Compulsory Courses (R)
CATEGORY | CREDIT | ECTS | SOC | CREDIT | ECTS | PSY | Notes |
---|---|---|---|---|---|---|---|
R | 3 | 5 | SOC 101 | 3 | 6 | PSY 102 | |
CC.R | 3 | 5 | PHIL 104 | 3 | 7 | PSY 203 | |
R | 3 | 7 | SOC 201 | 3 | 6 | PSY 221 | |
R | 3 | 6 | SOC 104 | 3 | 6 | PSY 217 | |
R | 3 | 6 | SOC 203 | 3 | 6 | PSY 206 | |
R | 3 | 8 | SOC 202 | 3 | 7 | PSY 204 | |
R | 3 | 6 | SOC 204 | 3 | 6 | PSY 222 | |
R | 3 | 6 | SOC 301 | 3 | 6 | PSY 232 | |
R | 3 | 6 | SOC 303 | 3 | 6 | PSY 312 | |
R | 3 | 6 | SOC 302 | 3 | 7 | PSY 341 | |
R | 3 | 6 | SOC 304 | 3 | 6 | PSY 331 | |
R | 4 | 8 | SOC 401 | 3 | 6 | PSY 342 | |
R | 3 | 6 | SOC 403 | 3 | 7 | PSY 308 | |
R | 3 | 6 | SOC 405 | 3 | 6 | PSY 460 | |
R | 3 | 9 | SOC 402 | ||||
E | 3 | 6 | SOC 404 | ||||
E | 3 | 6 | SOC XXX | 3 | 6 | PSY XXX | |
E | 3 | 6 | SOC XXX | 3 | 6 | PSY XXX | |
E | 3 | 6 | SOC XXX | 3 | 6 | PSY XXX | |
E | 3 | 6 | SOC XXX | 3 | 6 | PSY XXX | |
E | 3 | 6 | SOC XXX | 3 | 6 | PSY XXX | |
E | 3 | 6 | SOC XXX | 3 | 6 | PSY XXX | |
3 | 6 | PSY XXX | |||||
COURSE EQUIVALENCIES FOR SOCIOLOGY AND PSYCHOLOGY DEPARTMENTS
CATEGORY | CREDIT | ECTS | SOC | PSY | NOTES |
---|---|---|---|---|---|
Course Number Required for Graduation: | 45 | 44 | |
Minimum Credit Required for Graduation (Cr): | 130 | 126 | |
Minimum ECTS Required for Graduation: | 240 | 232 |
* Course equivalencies given in this table are only valid for double major students. Equivalence applications for courses not included in the table are evaluated by the Faculty Administrative Board and approved if deemed appropriate.
Grades:
The additional major programme chosen by the student must be in a different field from both majors and counts towards the additional major of both majors.
For Free Elective courses in the second major programme, courses with appropriate credits from the first major or other departments may be counted.
The Common Core courses (CC) chosen by the student can be counted towards the common core courses of both majors. However, Social Science must be selected from the common core course group except for the courses coded SOC103 and PSY104.
PSYCHOLOGY-ECONOMICS DOUBLE MAJOR PROGRAMME
To find information about the double major programme between Psychology-Economics departments
see.
PSYCHOLOGY-FOREIGN LANGUAGES EDUCATION (ENGLISH LANGUAGE EDUCATION) DOUBLE MAJOR PROGRAMME
For information about the double major programme between Psychology and Foreign Languages Education (English Language Teaching) departments see
PSYCHOLOGY- ENGLISH LANGUAGE LITERATURE DOUBLE MAJOR PROGRAMME
For information about the double major programme between Psychology and English Language Literature departments see
PSYCHOLOGY-CLASSROOM TEACHING DOUBLE MAJOR PROGRAMME
For information about the double major programme between Psychology and Classroom Teaching departments see